The True Cost of a Human SDR
For a Chinese export company hiring an English-speaking SDR:
| Cost Item | Monthly (CNY) | Monthly (USD) |
|---|---|---|
| Base salary | ¥10,000-15,000 | $1,400-2,100 |
| Social insurance | ¥3,000-4,500 | $420-630 |
| Tools (LinkedIn, email finder, CRM) | ¥2,000-3,000 | $280-420 |
| Training and onboarding | ¥1,000 (amortized) | $140 |
| Total per SDR | ¥16,000-23,500 | $2,240-3,290 |
And a single SDR can realistically handle 20-30 meaningful conversations per day.
PulseAgent AI SDR Cost
| Plan | Monthly | What You Get |
|---|---|---|
| Pioneer | ¥699 ($99) | 6 AI agents, 2,000 messages, WhatsApp, CRM |
| Elite | ¥1,999 ($280) | 6 AI agents, 10,000 messages, workflows, premium LLM |
An AI SDR handles 200+ conversations per day, works 24/7, speaks 10+ languages.
Side-by-Side Comparison
| Metric | Human SDR | PulseAgent AI |
|---|---|---|
| Monthly cost | $2,240-3,290 | $99-280 |
| Daily outreach | 20-30 contacts | 200+ contacts |
| Working hours | 8h/day, 5 days | 24/7/365 |
| Languages | 1-2 | 10+ |
| Ramp-up time | 2-3 months | 30 minutes |
| Consistency | Varies by mood | Always consistent |
| Scalability | Hire more people | Instant |
The Math
Replacing 1 SDR with PulseAgent Pioneer saves $2,000+/month. With 10x the output.
That's not a tool upgrade. That's a competitive advantage.